生物分子的熒光標記使研究人員能夠在成像、流式細胞術和蛋白質印跡等應用中以極高的靈敏度檢測復雜生物組裝體的特定成分。 LifeSct 隸科生物提供全系列 LiFluor? 熒光標記染料,用于標記抗體、蛋白質、肽、配體、合成寡核苷酸和其他生物分子,用于免疫化學、熒光原位雜交 (FISH)、細胞示蹤、受體標記和細胞化學應用以及探測生物結構、功能和相互作用。LiFluor? 染料具有高清明亮、高度光穩定性和優異的水溶性,涵蓋可見光和近紅外 (IR) 光譜,可用于標記生物分子,尤其是蛋白質和核酸。
? LiFluor? 熒光染料具有高清明亮和良好的光穩定性
? 對pH值變化不敏感,并且具有良好的水溶性
? 廣譜性:從紫外到近紅外的整個光譜
| 熒光染料 | 發光類型 | 優點 | 替代 |
| LiFluor? 350 Blue | UV | Highly fluorescent; Highly water- soluble and pH insensitive | AMCA, Alexa Fluor 350, DyLight 350 |
| LiFluor? 405 Blue | 405 nm laser | Brighter than Pacific Blue; Less spill-over in the green channel | Pacific Blue, BD Horizon V450 |
| LiFluor? 405 Green | 405 nm laser | Highly fluorescent; Less spill- over in the green channel | BD Horizon V500 |
| LiFluor? 488 Green | 488 nm laser | Extremely photostable; Highly fluorescent and water-soluble | Alexa Fluor 488, DyLight 488, Cy2, FITC |
| LiFluor? 546 Red | 532, 543, 546 or 555 nm laser | Extremely photostable; Highly fluorescent and water-soluble | Alexa Fluor 546, Cy3, TAMRA |
| LiFluor? 555 Red | 532, 543, 546 or 555 nm laser | Brighter than TAMRA; Highly photostable and water-soluble | Alexa Fluor 555, DyLight 549, Cy3, TAMRA |
| LiFluor? 568 Red | 543, 546, 555 or 568 nm laser | Highly water-soluble and pH insensitive; Highly fluorescent | Alexa Fluor 568, ATTO 565, Rhodamine Red |
| LiFluor? 594 Red | 555 or 568 nm laser | Brighter than Texas Red; Highly water-soluble and pH insensitive | Alexa Fluor 594, DyLight 594, Texas Red |
| LiFluor? 610 Red | 555 or 568 nm laser | Highly fluorescent; Highly water- soluble and pH insensitive | Alexa Fluor 610 |
| LiFluor? 635 Red | 633 or 635 nm laser | Highly fluorescent; Highly water- soluble and pH insensitive | Alexa Fluor 635, DyLight 633 |
| LiFluor? 647 Red | 633 or 635 nm laser | Brighter than Cy5; Highly water- soluble and pH insensitive | Alexa Fluor 647, DyLight 649, Cy5 |
| LiFluor? 680 Red | 680 or 685 nm laser | Brighter than Cy5.5; Highly water-soluble and pH insensitive | Alexa Fluor 680, DyLight 680, Cy5.5 |
| LiFluor? 750 Red | 680 or 685 nm laser | Highly fluorescent; Highly water- soluble and pH insensitive | Alexa Fluor 750, DyLight 750, Cy7 |

Comparison of relative fluorescence of goat anti-rabbit IgG antibody conjugates of LiFluor? dyes and Cy dyes at different dye:protein ratios in the conjugate.

Comparison of the photobleaching rates of LiFluor? 488 goat anti-mouse IgG antibody conjugate (top) with FITC goat anti-mouse IgG antibody conjugate (bottom).